Nutritional Information
Passing ZoneĀ®
1 ) Serving Size 1/2 Calzone | 6.5oz |
2 ) Calories | 461 |
3 ) Calories from fat | 205 |
4 ) Total Fat | 23g |
5 ) Saturated Fat | 7g |
6 ) Trans Fat | 0g |
7 ) Poly Unsaturdated Fat | 2g |
8 ) Mono Unsaturated Fat | 4g |
9 ) Cholesterol | 29mg |
10 ) Sodium | 765mg |
11 ) Total Carbohydrates | 55g |
12 ) Dietary Fiber | 6g |
13 ) Sugars | 8g |
14 ) Protein | 18g |
15 ) Vitamin A | 4% |
16 ) Calcium | 21% |
17 ) Vitamin C | 2% |
18 ) iron | 18% |
Using the Food Pyramid as a reference, food from D.P. Dough can be part of a healthy and balanced diet. It is possible to enjoy a variety of foods in a single calzone. And, of course, we have delicious fresh salad options as well. Our ingredients are selected on the basis of quality, freshness, safety, and taste.
While we continue to search for a gluten-free dough option, we do not offer any gluten free options at this time.