Nutritional Information
Pesto Stix
1 ) Serving Size | appeox 10 oz |
2 ) Calories | 703 |
3 ) Calories from fat | 265 |
4 ) Total Fat | 29g |
5 ) Saturated Fat | 13g |
6 ) Trans Fat | 0g |
7 ) Poly Unsaturdated Fat | 2g |
8 ) Mono Unsaturated Fat | 1g |
9 ) Cholesterol | 42mg |
10 ) Sodium | 973mg |
11 ) Total Carbohydrates | 99g |
12 ) Dietary Fiber | 11g |
13 ) Sugars | 15g |
14 ) Protein | 27g |
15 ) Vitamin A | 12% |
16 ) calcium | 64% |
17 ) Vitamin C | 1% |
18 ) iron | 33% |
Using the Food Pyramid as a reference, food from D.P. Dough can be part of a healthy and balanced diet. It is possible to enjoy a variety of foods in a single calzone. And, of course, we have delicious fresh salad options as well. Our ingredients are selected on the basis of quality, freshness, safety, and taste.
While we continue to search for a gluten-free dough option, we do not offer any gluten free options at this time.